Sign up to stay up to date on the Liberty Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1927 Greenville Highway 4 2.5 N/A $251,990 Unknown 0 days
5204 Old Greenville Highway 6 4.5 N/A $1,350,000 Unknown Unknown
409 N Palmetto Street 3 2 N/A $285,000 Unknown Unknown
306 Edgemont Avenue 3 2 N/A $265,000 Unknown Unknown
504 Carolina Drive 3 2 N/A $225,000 Unknown Unknown
201 Reeves Street 2 2 N/A $244,000 Unknown Unknown
103 Green Forest Circle 4 3 N/A $299,990 Unknown 0 days
103 Chokecherry Court 3 2 N/A $220,900 Unknown Unknown
339 Springdale Avenue 3 2 N/A $259,900 Unknown Unknown
221 Odell Road 3 2 N/A $269,900 Unknown Unknown
104 Forest Drive 4 2.5 N/A $249,990 Unknown 0 days
16 Ridgeline Drive 4 2.5 N/A $334,900 Unknown Unknown
301 N Palmetto Street 3 2.5 N/A $279,000 Unknown Unknown
Tract 1 Five Forks Road N/A N/A N/A $149,900 Unknown Unknown
7 Lee Street 5 2 N/A $599,900 Unknown Unknown
18 Boggs Drive 3 1.5 N/A $225,000 Unknown Unknown
109 Eagle Drive 3 2 N/A $257,900 Unknown Unknown
211 Queen Anne Lane 1 1 N/A $189,900 Unknown Unknown
8891 Moorefield Memorial Highway 4 2 N/A $254,900 Unknown Unknown
261 N Mcallister Road 4 2.5 N/A $830,000 Unknown Unknown
112 E Beattie Street 2 1.5 N/A $216,500 Unknown Unknown
217 Quail Creek Drive 3 2 N/A $289,900 Unknown Unknown
00 W Bagwell Road N/A N/A N/A $255,000 Unknown Unknown
381 Garvin Road 1 1.5 N/A $197,500 Unknown Unknown
137 Sky View Circle 3 2 N/A $238,600 Unknown Unknown
28 W Front Street N/A N/A N/A $120,000 Unknown Unknown
29 S Commerce Street N/A N/A N/A $299,900 Unknown Unknown
110 W Woodside Circle 4 3 N/A $313,000 Unknown Unknown
605 W Main Street N/A N/A N/A $799,000 Unknown Unknown
00 Cartee Road N/A N/A N/A $699,000 Unknown Unknown
00 Greenville Highway N/A N/A N/A $499,000 Unknown Unknown
201 E Beattie Street 3 1 N/A $189,900 Unknown Unknown
320 Garvin Road N/A N/A N/A $629,000 Unknown Unknown
Average: 3.2 2.1 0 $357,253 $0 -24 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Clemson Street 2 1.5 N/A $199,000 Unknown Unknown
950 Five Forks Road 5 4 N/A $1,250,000 Unknown Unknown
1126 Christopher Lane 4 2 N/A $220,000 Unknown Unknown
131 Sorrel Sky Lane 3 2 N/A $355,000 Unknown Unknown
118 Colony Drive 2 1 N/A $135,000 Unknown Unknown
2133 Ruhamah Road 3 2 N/A $275,000 Unknown Unknown
143 Hidden Pond Lane 3 2 N/A $285,000 Unknown Unknown
113 Aubrey Lane 3 2 N/A $215,000 Unknown Unknown
135 Mcneely Road 3 1 N/A $238,000 Unknown Unknown
706 Breazeale Road N/A N/A N/A $349,000 Unknown Unknown
125 Thoroughbred Run 3 2 N/A $415,000 Unknown Unknown
00 Woodbine Road N/A N/A N/A $3,747,520 Unknown Unknown
136 Thoroughbred Run N/A N/A N/A $139,900 Unknown Unknown
Average: 3.1 2.0 0 $601,801 $0 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Old Norris Road 3 1 1,304 $215,000 $180,000 $138 Unknown 10/8/24
705 N Ashton Drive 3 2 1,278 $240,000 $236,000 $184 Unknown 10/1/24
102 Old Norris Road 3 2 1,500 $285,000 $272,000 $181 Unknown 9/30/24
449 Slab Bridge Road 3 2 1,255 $269,900 $267,500 $213 Unknown 9/25/24
168 Bufflehead Circle N/A N/A N/A $210,000 $186,000 Unknown Unknown 9/23/24
102 Charlie Road 3 2 1,412 $275,000 $272,000 $192 Unknown 9/23/24
121 Dream Court 3 2 1,056 $179,900 $175,000 $165 Unknown 9/17/24
108 Tallahatchie Trail 3 2 1,436 $250,000 $252,000 $175 Unknown 9/13/24
222 Branch Wood Drive 4 2 3,136 $249,900 $249,900 $79 Unknown 9/13/24
137 Valley Drive 3 1.5 1,829 $300,000 $300,000 $164 Unknown 9/11/24
154 Silvery Lane 3 2 1,545 $289,000 $260,000 $168 Unknown 9/10/24
105 Meadow Lane 4 2 1,527 $298,000 $298,000 $195 Unknown 9/10/24
310 Edgemont Avenue 2 2 1,265 $215,000 $207,500 $164 Unknown 9/6/24
305 Mills Avenue 3 2 1,738 $274,900 $265,000 $152 Unknown 9/4/24
13 Willard Street 2 1.5 826 $189,900 $181,000 $219 Unknown 9/3/24
209 Quail Creek Drive 3 2 1,401 $349,000 $345,000 $246 Unknown 8/31/24
000 Greenville Highway N/A N/A N/A $149,000 $132,900 Unknown Unknown 8/28/24
1075 Anderson Drive N/A N/A N/A $350,000 $309,000 Unknown Unknown 8/23/24
1075 Anderson Drive 2 1 1,149 $350,000 $309,000 $268 Unknown 8/23/24
132 Yates Road 3 1.5 2,400 $247,000 $250,000 $104 Unknown 8/21/24
112 Flat Rock Road 2 2 1,162 $239,500 $235,500 $202 Unknown 8/20/24
190 Burns Hill Street N/A N/A N/A $148,400 $138,000 Unknown Unknown 8/16/24
116 Dream Court 3 2 1,216 $130,000 $122,000 $100 Unknown 8/9/24
10 Willard Street 4 3 2,156 $310,000 $295,000 $136 Unknown 8/8/24
861 N Old Pendleton Road 3 2.5 2,475 $428,900 $405,000 $163 Unknown 8/2/24
221 Odell Road 3 2 1,718 $268,316 $250,000 $145 Unknown 7/31/24
108 W Woodside Circle 3 2 1,320 $269,000 $269,000 $203 Unknown 7/30/24
103 Summer Lane 3 2 1,390 $238,000 $238,000 $171 Unknown 7/26/24
118 Fleetwood Drive 3 2 1,770 $424,500 $425,000 $240 Unknown 7/22/24
100 Rose Lane 3 2 1,400 $279,900 $279,900 $199 Unknown 7/22/24
113 Emerald Court 3 2 2,005 $319,900 $310,000 $154 Unknown 7/18/24
104 S Norman Street 3 2.5 1,500 $245,000 $240,000 $160 Unknown 7/18/24
655 N Norris Highway 3 2 1,200 $248,900 $240,000 $200 Unknown 7/15/24
3011 Anderson Highway 5 3.5 2,789 $595,000 $575,000 $206 Unknown 7/15/24
105 Extension Old Pendleton Road 3 2 1,705 $229,999 $235,000 $137 Unknown 7/12/24
106 Carrie Road 3 2 1,167 $234,900 $220,000 $188 Unknown 7/9/24
109 Wiley Road 3 2 1,089 $189,000 $187,000 $171 Unknown 7/9/24
311 W Beattie Street 2 2 947 $190,000 $190,000 $200 Unknown 7/2/24
310 Hillandale Road 4 3 1,974 $349,900 $349,000 $176 Unknown 7/2/24
150 Velo View Lane 2 2 980 $125,000 $120,000 $122 Unknown 6/27/24
325 Liberty Highway 3 2 1,514 $265,000 $260,000 $171 Unknown 6/24/24
169 Stancil Road 3 2 1,873 $254,999 $268,000 $143 Unknown 6/21/24
1015 Slab Bridge Road N/A N/A N/A $150,000 $130,000 Unknown Unknown 6/20/24
401 Hampton Road 3 2.5 1,954 $369,900 $369,900 $189 Unknown 6/14/24
105 Golden Springs Lane 3 2 1,274 $239,800 $240,000 $188 Unknown 6/14/24
29 Richardson Drive 3 2 1,250 $255,000 $255,000 $204 Unknown 6/10/24
106 Golden Springs Lane 3 2 1,190 $229,900 $229,900 $193 Unknown 6/6/24
15 Blue Ridge Drive 3 2 1,528 $285,000 $280,000 $183 Unknown 5/30/24
10 Pinewood Drive 3 2 1,609 $345,000 $345,000 $214 Unknown 5/24/24
408 Hillandale Drive 4 2 1,624 $339,900 $334,900 $206 Unknown 5/16/24
Average: 3.1 2.1 1,561 $269,191 $261,860 $175 30 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated