Sign up to stay up to date on the Lost River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Bristle Fern Trail 3 2.5 N/A $399,900 Unknown Unknown
615 Whitemarsh Avenue 5 4 N/A $565,000 Unknown Unknown
709 Whitemarsh Avenue 5 3.5 N/A $589,000 Unknown Unknown
209 Quail Hunt Road 5 4.5 N/A $765,000 Unknown Unknown
2 Cottontail Court 5 3 N/A $505,000 Unknown Unknown
907 Whitemarsh Avenue 5 3.5 N/A $595,000 Unknown Unknown
14 Cottontail Court 6 5.5 N/A $665,000 Unknown Unknown
611 Whitemarsh Avenue 4 2.5 N/A $465,000 Unknown Unknown
Average: 4.8 3.6 0 $568,612 $0 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Cottontail Court 4 3.5 N/A $470,000 Unknown Unknown
Average: 4.0 3.5 0 $470,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Whitemarsh Avenue 4 2.5 2,552 $418,680 $410,000 $160 Unknown 10/4/24
304 River Otter Road 4 2.5 2,468 $449,900 $420,000 $170 Unknown 9/23/24
317 Lindstrom Court 5 3.5 3,975 $549,000 $520,000 $130 Unknown 8/30/24
211 Terrapin Cross Way 5 4.5 2,863 $575,000 $565,000 $197 Unknown 8/22/24
323 Bristle Fern Trail 4 3.5 2,954 $474,900 $470,000 $159 Unknown 7/26/24
119 Graceful Sedge Way 5 3.5 3,939 $619,000 $619,000 $157 Unknown 7/23/24
207 Lindstrom Court 4 3.5 3,427 $549,680 $549,000 $160 Unknown 7/17/24
9 Cottontail Court 5 3 3,016 $499,000 $499,000 $165 Unknown 5/21/24
Average: 4.5 3.3 3,149 $516,895 $506,500 $162 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated