Sign up to stay up to date on the Mauldin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
287 Paperbark Drive 4 2.5 N/A $387,900 Unknown 255 days
205 Paperbark Drive 4 3 N/A $410,900 Unknown 0 days
310 Vesper Circle 4 3 N/A $475,000 Unknown Unknown
304 Fiery Road 3 3 N/A $451,900 Unknown 0 days
301 Fiery Road 4 2.5 N/A $452,900 Unknown 0 days
20 Chelseabrook Court 4 3 N/A $325,000 Unknown Unknown
306 Fiery Road 4 3 N/A $499,900 Unknown 0 days
8 Chablis Court 3 2 N/A $325,000 Unknown Unknown
201 Bethel Drive 3 1.5 N/A $283,000 Unknown Unknown
22 Woodhedge Court 4 4 N/A $650,000 Unknown Unknown
204 Fern Hollow Way 4 2.5 N/A $265,000 Unknown Unknown
14 Connaught Court 3 2.5 N/A $290,000 Unknown Unknown
114 Golden Crest Court Court 3 2 N/A $315,000 Unknown Unknown
211 Vesper Circle 6 4 N/A $520,000 Unknown Unknown
103 Challenger Court 2 2 N/A $254,900 Unknown Unknown
503 Canewood Place 3 2.5 N/A $240,000 Unknown Unknown
402 Woodbark Court 4 3.5 N/A $305,000 Unknown Unknown
512 Hill Lane 3 2 N/A $279,500 Unknown Unknown
429 Peach Grove Place 4 2.5 N/A $339,900 Unknown Unknown
425 Woodbark Court 3 3.5 N/A $279,500 Unknown Unknown
115 Bumble Circle 2 2.5 N/A $240,000 Unknown Unknown
110 Devon Drive 4 2 N/A $269,000 Unknown Unknown
303 Park Grove Drive 4 2.5 N/A $350,000 Unknown Unknown
209 Barrett Drive 3 2.5 N/A $330,000 Unknown Unknown
331 Ashmore Bridge Road 3 2 N/A $350,000 Unknown Unknown
709 Summer Woods Drive 2 2.5 N/A $204,900 Unknown Unknown
401 Queene Street 2 2.5 N/A $210,900 Unknown Unknown
306 Sycamore Drive 4 3 N/A $385,000 Unknown Unknown
506 Canewood Place 3 3.5 N/A $250,000 Unknown Unknown
112 Braxton Place 2 2.5 N/A $222,000 Unknown Unknown
101 Cambria Court 3 3.5 N/A $270,000 Unknown Unknown
313 Nantallah Trail 3 2.5 N/A $287,900 Unknown Unknown
105 Sycamore Drive 4 2.5 N/A $375,000 Unknown Unknown
2 Leslie Court 4 2.5 N/A $387,000 Unknown Unknown
406 E Butler Road N/A N/A N/A $1,500,000 Unknown Unknown
140 Bumble Circle 2 2.5 N/A $228,000 Unknown Unknown
Average: 3.3 2.7 0 $366,944 $0 -33 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Cedar Bluff Way 3 2.5 N/A $285,000 Unknown Unknown
2 Barrett Court 4 2.5 N/A $374,900 Unknown Unknown
101 Muscadine Drive 4 2 N/A $360,000 Unknown Unknown
923 Fargo Street 4 2.5 N/A $325,000 Unknown Unknown
38 Golden Apple Trail 3 2.5 N/A $475,000 Unknown Unknown
131 Daniel Court 2 2 N/A $215,000 Unknown Unknown
127 Brookbend Road 3 2 N/A $300,000 Unknown Unknown
402 Bishop Drive 3 2.5 N/A $320,000 Unknown Unknown
3 Fairlane Drive 3 2 N/A $300,000 Unknown Unknown
300 Moonstone Drive 3 2.5 N/A $237,500 Unknown Unknown
209 Fern Hollow Way 4 2.5 N/A $259,900 Unknown Unknown
407 Canewood Place 3 3.5 N/A $259,900 Unknown Unknown
11 Green Street 3 2 N/A $350,000 Unknown Unknown
103 Old Keith Court 2 1.5 N/A $195,000 Unknown Unknown
312 Drury Lane 3 2 N/A $275,000 Unknown Unknown
331 Pinehurst Drive 4 2 N/A $344,900 Unknown Unknown
Average: 3.2 2.3 0 $304,818 $0 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Shadecrest Drive 4 2 1,500 $283,000 $1,995 $1.33 Unknown 1/31/25
104 Wellington Drive 3 2 2,071 $339,000 $332,000 $160 Unknown 9/26/24
307 Appleton Lane 3 2 1,280 $269,900 $269,000 $210 Unknown 9/20/24
4 Connaught Court 3 2.5 1,551 $285,900 $285,000 $183 Unknown 9/18/24
409 Drury Lane 3 2 1,548 $289,000 $293,000 $189 Unknown 9/16/24
113 Sunrise Drive 3 1 1,091 $225,000 $240,000 $219 Unknown 9/13/24
8 Harrow Court 4 2.5 1,988 $285,000 $279,000 $140 Unknown 9/12/24
112 Meadowbrook Drive 4 2 2,800 $340,000 $340,000 $121 Unknown 9/9/24
454 Canewood Place 2 2.5 1,440 $199,900 $215,000 $149 Unknown 9/4/24
314 Mimosa Drive 3 2 2,002 $290,000 $295,000 $147 Unknown 9/4/24
135 Manchester Drive 3 2.5 1,476 $285,000 $281,500 $190 Unknown 9/4/24
133 Brookhill Place 2 2 1,100 $225,000 $225,000 $204 Unknown 9/4/24
306 Elm Drive 3 2 1,574 $329,900 $329,900 $209 Unknown 8/30/24
208 Whitestone Avenue 3 2 1,764 $279,900 $285,000 $161 Unknown 8/21/24
206 Barrett Drive 3 2 1,910 $350,000 $330,000 $172 Unknown 8/15/24
213 Devon Drive 5 4 3,409 $460,000 $400,000 $117 Unknown 8/15/24
206 Fern Hollow Way 4 2.5 1,978 $267,000 $262,500 $132 Unknown 8/9/24
201 Fairfield Drive 3 3 1,660 $357,000 $348,500 $209 Unknown 8/9/24
12 Endeavor Circle 2 2 1,333 $249,900 $245,000 $183 Unknown 8/8/24
309 Miller Road Unit Unit 105 2 2.5 1,095 $182,500 $185,000 $168 Unknown 8/6/24
821 Brooks Road 4 2.5 2,983 $489,900 $496,000 $166 Unknown 8/2/24
417 Bel Arbor Lane 3 2 1,887 $280,000 $282,000 $149 Unknown 8/2/24
211 Devon Drive 3 2 1,917 $325,000 $331,000 $172 Unknown 8/1/24
109 Manchester Drive 3 2 1,232 $269,999 $258,900 $210 Unknown 7/31/24
4 Oak Park Court 3 2.5 1,800 $289,900 $266,950 $148 Unknown 7/26/24
512 Peach Grove Place 3 2 1,839 $315,000 $330,000 $179 Unknown 7/26/24
00 Whatley Road N/A N/A N/A $127,500 $127,500 Unknown Unknown 7/26/24
519 Peach Grove Place 4 2.5 1,944 $285,000 $260,000 $133 Unknown 7/18/24
101 Planters Row Drive 3 2.5 2,315 $350,000 $350,000 $151 Unknown 7/17/24
145 Oak Park Drive 4 2 1,965 $330,000 $340,000 $173 Unknown 7/17/24
20 Fairlane Drive 2 2 1,716 $269,900 $265,000 $154 Unknown 7/16/24
21 Butler Crossing Drive 3 2.5 1,928 $309,900 $315,000 $163 Unknown 7/16/24
102 Planter’s Grove Drive 3 2 1,884 $299,000 $305,000 $161 Unknown 7/15/24
203 Courtneybrook Trail 4 3 1,996 $299,900 $280,000 $140 Unknown 7/12/24
207 Bartlett Street 5 3 2,500 $400,000 $437,000 $174 Unknown 7/12/24
3 Hyde Park Lane 3 2.5 2,105 $325,000 $335,000 $159 Unknown 7/8/24
9 Kimberlybrook Court 4 3 2,076 $359,900 $364,000 $175 Unknown 7/3/24
6 Bethglen Court 4 2.5 2,155 $380,000 $380,000 $176 Unknown 7/1/24
105 Ted Drive 3 2.5 1,893 $299,900 $300,000 $158 Unknown 6/28/24
405 Junebug Drive 3 2.5 1,777 $284,900 $285,000 $160 Unknown 6/27/24
102 Ridan Road 3 3 2,616 $519,900 $520,000 $198 Unknown 6/26/24
10 Sikes Circle 3 2.5 1,592 $228,000 $225,000 $141 Unknown 6/21/24
1 Circle Drive 3 2 1,547 $300,000 $305,000 $197 Unknown 6/21/24
102 Double Branch Trail 4 2.5 1,928 $279,000 $260,000 $134 Unknown 6/20/24
211 Nantallah Trail 3 2 1,529 $419,000 $407,000 $266 732 days 6/18/24
113 Mcswain Drive 3 2 1,655 $280,000 $280,000 $169 Unknown 6/17/24
7 Marsh Creek Drive 4 2.5 2,030 $330,000 $327,500 $161 Unknown 6/14/24
113 Ted Drive 3 2.5 1,824 $310,000 $310,000 $169 Unknown 6/14/24
5 Old Hastings Court 4 2.5 1,845 $315,000 $322,000 $174 Unknown 6/13/24
19 Groveview Trail 4 2.5 2,476 $364,900 $360,000 $145 Unknown 6/12/24
Average: 3.3 2.4 1,896 $307,970 $302,512 $164 732 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated