Sign up to stay up to date on the Pelzer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 South Carolina 418 Highway 3 2 N/A $299,000 Unknown Unknown
2 Capers Street 3 2 N/A $229,000 Unknown Unknown
1 Dora Street 3 2 N/A $245,000 Unknown Unknown
303 Palmetto Road 3 2 N/A $310,000 Unknown 80 days
121 Oaklawn Road 3 1 N/A $461,900 Unknown Unknown
203 Ina Marie Lane N/A N/A N/A $299,900 Unknown Unknown
110 Ina Marie Lane 3 2 N/A $215,669 Unknown Unknown
103 Cheri Circle 5 3 N/A $399,900 Unknown Unknown
186 Woodville Road 5 3.5 N/A $9,590,000 Unknown Unknown
00A Old Hundred Road N/A N/A N/A $829,000 Unknown Unknown
243 Old River Road 4 3 N/A $499,000 Unknown Unknown
125 Rogers Knoll Lane 4 2.5 N/A $318,900 Unknown Unknown
125 Arnold Road N/A N/A N/A $325,000 Unknown Unknown
124 Meares Drive 3 2.5 N/A $315,000 Unknown Unknown
506 Montbrook Court 4 2 N/A $239,990 Unknown Unknown
120 Bismark Drive 3 2 N/A $215,000 Unknown Unknown
69 Main Street N/A N/A N/A $199,000 Unknown Unknown
402 Broadview Lane 5 3 N/A $334,900 Unknown Unknown
1 Pelzer Park Street 4 2 N/A $243,000 Unknown Unknown
107 Grove Forest Court 4 3 N/A $554,900 Unknown Unknown
27 Camarillo Court 4 4.5 N/A $815,000 Unknown Unknown
112 Lipizzaner Court 3 2 N/A $574,900 Unknown Unknown
5 Caspian Court 5 5 N/A $599,900 Unknown Unknown
Cobb Road N/A N/A N/A $225,000 Unknown Unknown
27 Silesian Court 3 2.5 N/A $535,000 Unknown Unknown
32 Lyman Street 4 3 N/A $280,000 Unknown Unknown
00 Slatton Shoals Road N/A N/A N/A $200,000 Unknown Unknown
125 Holland Ford Road 3 2.5 N/A $1,125,000 Unknown Unknown
18 Nokota Drive 4 2 N/A $600,000 Unknown Unknown
11 Blake Street 3 2 N/A $185,000 Unknown Unknown
512 Baythorne Way 5 3 N/A $339,500 Unknown Unknown
760 Cherokee Road 3 1 N/A $215,000 Unknown Unknown
18 Camarillo Court 4 3.5 N/A $629,990 Unknown 83 days
403 Joe Black Road 3 3 N/A $679,000 Unknown Unknown
13 Park Street 3 3 N/A $329,000 Unknown Unknown
409 Pleven Way 4 3.5 N/A $794,990 Unknown Unknown
221 Robinwood Lane 3 2.5 N/A $429,000 Unknown Unknown
104 Lipizzaner Court 3 2.5 N/A $474,990 Unknown Unknown
W Georgia Road N/A N/A N/A $599,999 Unknown Unknown
Average: 3.6 2.6 0 $660,393 $0 81 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Williams Road 3 2 N/A $258,000 Unknown Unknown
131 Kings Country Lane 3 1 N/A $245,000 Unknown Unknown
12 Dendy Street 3 2 N/A $240,000 Unknown Unknown
857 Cooley Bridge Road 2 2 N/A $154,900 Unknown Unknown
6609 N 29 Highway 3 1 N/A $189,999 Unknown Unknown
112 Fawn Trail Lane 3 2 N/A $240,000 Unknown Unknown
32 Park Street 2 1 N/A $190,000 Unknown Unknown
420 August Court 3 2 N/A $110,000 Unknown Unknown
1852 Highway 418 4 3.5 N/A $925,000 Unknown 0 days
200 Ellen Woodside Street 3 2 N/A $270,000 Unknown Unknown
708 Easley Highway 3 2.5 N/A $349,900 Unknown Unknown
3860 W Georgia Road 3 2 N/A $425,000 Unknown Unknown
210 Berry Road 3 3 N/A $995,000 Unknown Unknown
271 Chapman Grove Road N/A N/A N/A $1,449,669 Unknown Unknown
Average: 2.9 2.0 0 $431,604 $0 -20 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Robinwood Lane 3 2.5 2,200 $199,900 $200,000 $90 Unknown 10/4/24
2 Camarillo Court 5 3 3,584 $609,990 $609,990 $170 112 days 10/4/24
104 Cherry Plum Way N/A N/A N/A $150,000 $137,500 Unknown Unknown 10/1/24
108 Smith Drive 3 2 1,379 $295,000 $295,000 $213 Unknown 10/1/24
307 Palmetto Road 3 2 1,550 $335,000 $335,000 $216 Unknown 9/20/24
14 Dianne Avenue 3 1.5 1,260 $195,724 $195,000 $154 Unknown 9/20/24
209 Granite Hill Trail 3 2.5 2,112 $498,900 $491,000 $232 Unknown 9/18/24
109 Friesian Court 4 3.5 3,873 $599,000 $599,000 $154 Unknown 9/13/24
3 Baldwin Street 3 2 1,188 $195,000 $193,500 $162 Unknown 9/13/24
202 Jacob Lee Drive 4 2.5 2,427 $529,900 $515,000 $212 Unknown 9/12/24
45 Main Street 2 1 1,278 $200,000 $195,000 $152 Unknown 9/12/24
258 Addison Circle 3 2 1,645 $369,900 $369,900 $224 Unknown 9/11/24
152 Walking Stick Way 3 2 1,780 $299,999 $302,000 $169 Unknown 9/10/24
172 Walking Stick Way 3 2 1,772 $309,000 $295,000 $166 Unknown 9/10/24
425 Johnson Road 4 2 1,838 $360,000 $365,000 $198 Unknown 9/9/24
95 Dendy Street 3 2 1,562 $345,000 $345,000 $220 Unknown 9/6/24
503 Shaded Acre Court 3 2 1,439 $339,500 $334,900 $232 Unknown 9/5/24
129 Greybridge Road 3 2.5 2,969 $789,000 $770,000 $259 Unknown 8/29/24
309 Palmetto Road 3 2 1,540 $310,000 $310,000 $201 37 days 8/28/24
196 Stoddard Road 3 2.5 2,032 $398,000 $398,000 $195 Unknown 8/26/24
205 Sun Valley Court 6 4.5 3,961 $680,000 $680,000 $171 Unknown 8/16/24
3 Dendy Street 2 2 1,278 $175,000 $155,000 $121 Unknown 8/16/24
546 Dunklin Bridge Road 5 3.5 3,959 $695,000 $665,000 $167 Unknown 8/16/24
305 Palmetto Road 3 2 1,740 $355,000 $355,000 $204 293 days 8/15/24
69 Dendy Street 3 2 1,518 $335,000 $335,000 $220 Unknown 8/15/24
218 Muth Avenue 4 4.5 3,728 $650,000 $630,000 $168 Unknown 8/7/24
436 Pleven Way 5 4.5 3,908 $699,990 $701,934 $179 35 days 8/2/24
Augusta Road N/A N/A N/A $350,000 $325,000 Unknown Unknown 8/1/24
427 Saddlebred Drive 4 3.5 4,391 $575,000 $570,000 $129 Unknown 7/31/24
512 Saddlebred Drive 5 3.5 3,796 $549,900 $545,000 $143 Unknown 7/29/24
205 Granite Hill Trail 3 2.5 1,863 $569,999 $520,000 $279 Unknown 7/29/24
12 Front Street 3 2.5 1,507 $229,000 $215,000 $142 Unknown 7/29/24
2 Hindman Street 4 3 2,194 $250,000 $240,000 $109 Unknown 7/29/24
52 Dendy Street 3 2 1,517 $344,000 $345,000 $227 Unknown 7/26/24
121 W Stewart Street 3 2 1,517 $314,900 $308,000 $203 Unknown 7/25/24
45 Spring Street 2 1 725 $163,460 $163,000 $224 Unknown 7/19/24
528 Old Hundred Road 3 2 2,131 $350,000 $345,000 $161 Unknown 7/18/24
303 Berry Road 6 4.5 4,500 $1,650,000 $1,650,000 $366 Unknown 7/18/24
37 Parker Street 3 2.5 1,694 $264,900 $264,900 $156 Unknown 7/18/24
408 Saddlebred Drive 5 3.5 3,796 $595,000 $615,000 $162 Unknown 7/12/24
110 Stoneybrook Road 3 1.5 1,713 $250,000 $244,000 $142 Unknown 7/11/24
127 W Stewart Street 3 2 1,748 $350,000 $350,000 $200 Unknown 7/10/24
644 Preston Road 3 1 1,165 $250,000 $235,000 $201 Unknown 7/10/24
125 Old Georgia Road 4 1.5 1,448 $224,900 $227,500 $157 Unknown 7/3/24
65 Dendy Street 3 2 1,740 $355,000 $356,250 $204 245 days 6/28/24
107 Floral Wood Way 4 2 2,116 $260,000 $260,000 $122 Unknown 6/28/24
104 Country Glen Lane 3 2 1,504 $274,900 $277,000 $184 Unknown 6/28/24
61 Dendy Street 3 2 1,518 $335,900 $335,900 $221 25 days 6/28/24
204 Saddlebred Drive 4 2.5 2,620 $399,000 $410,000 $156 Unknown 6/27/24
Old Hundred Road N/A N/A N/A $241,483 $225,000 Unknown Unknown 6/27/24
Average: 3.4 2.4 2,166 $408,658 $402,855 $183 153 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated