Sign up to stay up to date on the Williamston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Burberry Drive 4 3.5 N/A $569,900 Unknown Unknown
32 Dove Street 3 2 N/A $235,000 Unknown Unknown
310 Belton Drive 2 1.5 N/A $225,000 Unknown Unknown
46 Ridge Court 3 2 N/A $235,000 Unknown Unknown
241 Sandy Lane N/A N/A N/A $170,000 Unknown Unknown
5318 Midway Road 4 3.5 N/A $660,000 Unknown 0 days
100 Wood Stream Way 5 6 N/A $1,500,000 Unknown Unknown
114 W 3rd Street 5 2.5 N/A $249,900 Unknown Unknown
701 N Hamilton Street N/A N/A N/A $114,900 Unknown Unknown
435 Minor Street 3 2 N/A $310,000 Unknown 0 days
120 Croxton Road 3 2.5 N/A $575,000 Unknown Unknown
304 N Hamilton Street 3 1 N/A $200,000 Unknown Unknown
20 Ridge Court 3 2 N/A $249,900 Unknown Unknown
1099 S Academy Street Extension 3 2 N/A $299,900 Unknown Unknown
223 S Hamilton Street 4 3 N/A $435,000 Unknown Unknown
10 Springdale Drive 3 2 N/A $349,999 Unknown Unknown
104 Kilgore Avenue 4 3 N/A $319,900 Unknown Unknown
221 Butler Road 3 2 N/A $150,000 Unknown Unknown
212 Muscadine Trail 4 3 N/A $378,188 Unknown 1014 days
221 Muscadine Trail 4 2.5 N/A $400,004 Unknown 1014 days
203 N Hamilton Street N/A 2 N/A $289,900 Unknown Unknown
5601 Hwy 81 N N/A N/A N/A $269,900 Unknown Unknown
105 Cadbury Court 5 3 N/A $399,900 Unknown Unknown
236 Belton Drive 4 3 N/A $284,000 Unknown Unknown
23 Randall Street 3 1.5 N/A $179,999 Unknown Unknown
113 Hunting Meadow 4 3 N/A $539,900 Unknown Unknown
119 Jericho Circle 5 4.5 N/A $880,000 Unknown Unknown
5601 Hwy 81 N 3 2 N/A $269,900 Unknown Unknown
104 Woodfield Drive 3 2 N/A $242,900 Unknown Unknown
104 Chickasaw Run N/A N/A N/A $224,900 Unknown Unknown
303 Burgess Lane 5 3 N/A $264,990 Unknown 286 days
1201 Anderson Drive N/A N/A N/A $299,900 Unknown Unknown
Average: 3.7 2.6 0 $367,930 $0 442 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Saluda Drive 3 2 N/A $299,900 Unknown Unknown
437 Minor Street 3 2 N/A $310,000 Unknown 0 days
38 Ione Circle 4 3 N/A $449,900 Unknown Unknown
6 Ashley Drive 3 2 N/A $309,900 Unknown Unknown
128 Waltzing Vine Lane 3 2 N/A $429,900 Unknown Unknown
28 Ione Circle 3 2.5 N/A $575,000 Unknown Unknown
421 Firetower Road 3 2.5 N/A $399,000 Unknown 30 days
103 Byron Street 4 2 N/A $278,000 Unknown Unknown
113 Slawson Drive 3 2 N/A $312,500 Unknown 14818 days
306 Jasmine Way 4 2 N/A $428,597 Unknown 1095 days
233 Philwood Drive 3 2 N/A $595,000 Unknown Unknown
209 Whippoorwill Court 3 2 N/A $199,900 Unknown Unknown
105 Dacus Drive 3 1.5 N/A $305,000 Unknown Unknown
Average: 3.2 2.1 0 $376,353 $0 1095 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
419 Firetower Road 3 2.5 1,705 $329,900 $329,900 $193 Unknown 10/4/24
100 Kensett Drive 3 2 2,248 $309,000 $305,000 $135 Unknown 9/30/24
136 Crown Court 3 2 1,308 $247,500 $245,000 $187 Unknown 9/27/24
1009 Princeton Road Unit Lot 6 Christopher Ridge 4 4 2,902 $650,000 $644,000 $221 Unknown 9/26/24
20 Ione Circle 5 4 3,382 $624,900 $624,000 $184 Unknown 9/26/24
102 E Street 3 1 1,075 $189,000 $180,000 $167 Unknown 9/23/24
610B Mountain View Road N/A N/A N/A $134,500 $135,500 Unknown Unknown 9/19/24
125 Davis Street 2 2 995 $234,500 $234,500 $235 Unknown 9/16/24
398 Long Road N/A N/A N/A $1,300,000 $1,000,000 Unknown Unknown 9/16/24
822 Boiter Road 3 1 1,197 $190,000 $195,000 $162 Unknown 9/13/24
4 Shaw Drive 3 2 1,170 $210,000 $205,000 $175 Unknown 9/13/24
109 Branchview Drive 3 1.5 1,200 $225,500 $225,000 $187 Unknown 9/11/24
124 Kirsch Drive 3 2 3,976 $224,900 $225,000 $56 Unknown 9/10/24
100 Loveland Drive 3 2 1,322 $185,000 $187,000 $141 Unknown 9/10/24
105 Hillcrest Drive 4 3 2,177 $289,900 $272,000 $124 Unknown 9/9/24
404 Spearman Road 4 3.5 3,180 $599,900 $585,000 $183 Unknown 9/4/24
114 Bragg Drive 3 1 1,054 $239,900 $235,000 $222 Unknown 9/3/24
6 Willow Oak Court 3 2 2,002 $499,000 $488,900 $244 Unknown 9/3/24
167 Rock Moss Drive 3 2 1,332 $265,000 $265,000 $198 Unknown 8/30/24
7 E Fourth Street 2 2 1,000 $189,900 $195,000 $195 Unknown 8/30/24
2 Shirley Drive 3 1.5 1,648 $245,900 $235,000 $142 Unknown 8/30/24
197 Hickory Road 3 2.5 2,489 $649,900 $635,000 $255 Unknown 8/27/24
706 Beaverdam Road 6 3 1,855 $335,000 $335,000 $180 Unknown 8/26/24
104 Jester Court 3 2 1,532 $279,900 $286,000 $186 Unknown 8/26/24
308 Timms Mill Road N/A N/A N/A $250,000 $235,000 Unknown Unknown 8/22/24
5012 Midway Road 3 3.5 2,953 $875,000 $835,000 $282 Unknown 8/22/24
214 David Drive 5 3 2,180 $279,990 $279,990 $128 49 days 8/21/24
104 Terrapin Drive 3 2 2,059 $215,000 $210,000 $101 Unknown 8/19/24
109 Wild Turkey Road 3 2 1,401 $235,000 $240,000 $171 Unknown 8/19/24
304 Burgess Lane 3 2.5 1,566 $239,990 $239,990 $153 129 days 8/19/24
13 Calhoun Street 2 1 846 $159,000 $159,000 $187 Unknown 8/16/24
211 Longview Drive 3 2 1,527 $255,000 $260,000 $170 Unknown 8/13/24
125 Brooks Drive 4 3 1,774 $259,888 $259,888 $146 14 days 8/9/24
401 Beaverdam Road 3 2 4,286 $345,000 $350,000 $81 Unknown 8/2/24
128 Rock Moss Drive 3 2 1,571 $325,000 $329,245 $209 Unknown 7/31/24
325 S Hamilton Street 3 2 1,956 $265,500 $240,257 $122 Unknown 7/31/24
423 Mill Street 4 2 1,297 $240,000 $232,000 $178 Unknown 7/30/24
175 Pine Trail 4 4 3,081 $999,000 $925,000 $300 3711 days 7/29/24
102 Kilgore Avenue 3 2 1,250 $234,900 $234,900 $187 Unknown 7/26/24
124 Brooks Drive 4 3 1,774 $259,990 $259,990 $146 0 days 7/25/24
141 Crown Court 3 2 1,275 $200,000 $190,000 $149 Unknown 7/19/24
3 Vineyard Way 5 4.5 3,800 $650,000 $640,000 $168 Unknown 7/18/24
100 Cedar Glen Drive 4 2 2,086 $369,900 $360,000 $172 Unknown 7/11/24
400 S Green Street 4 3 3,039 $210,000 $180,000 $59 Unknown 7/5/24
1004 Omega Farms Lane 6 3.5 4,110 $659,000 $650,000 $158 Unknown 7/2/24
1 Leber Drive 5 4.5 3,838 $649,900 $630,000 $164 Unknown 6/28/24
114 Stevens Court 4 2.5 2,831 $375,000 $365,000 $128 Unknown 6/27/24
215 David Drive 3 2.5 1,566 $259,490 $238,000 $151 0 days 6/27/24
209 Mcdonald Avenue 3 1 1,310 $238,500 $228,000 $174 Unknown 6/27/24
300 Burgess Lane 5 3 2,180 $279,990 $279,990 $128 0 days 6/25/24
Average: 3.4 2.3 1,936 $336,707 $326,804 $171 335 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated